This subfile contains: 26 observations
Life Table
Survival Variable TIME
for GROUP = 1
Number Number Number Number Cumul SE of SE of
Intrvl Entrng Wdrawn Exposd of Propn Propn Propn Proba- Cumul Proba- SE of
Start this During to Termnl Termi- Sur- Surv bility Hazard Sur- bility Hazard
Time Intrvl Intrvl Risk Events nating viving at End Densty Rate viving Densty Rate
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
.0 16.0 .0 16.0 .0 .0000 1.0000 1.0000 .0000 .0000 .0000 .0000 .0000
2.0 16.0 .0 16.0 1.0 .0625 .9375 .9375 .0313 .0323 .0605 .0303 .0322
4.0 15.0 1.0 14.5 .0 .0000 1.0000 .9375 .0000 .0000 .0605 .0000 .0000
6.0 14.0 .0 14.0 2.0 .1429 .8571 .8036 .0670 .0769 .1019 .0441 .0542
8.0 12.0 1.0 11.5 2.0 .1739 .8261 .6638 .0699 .0952 .1231 .0458 .0670
10.0 9.0 1.0 8.5 .0 .0000 1.0000 .6638 .0000 .0000 .1231 .0000 .0000
12.0 8.0 1.0 7.5 1.0 .1333 .8667 .5753 .0443 .0714 .1348 .0420 .0712
14.0 6.0 .0 6.0 .0 .0000 1.0000 .5753 .0000 .0000 .1348 .0000 .0000
16.0 6.0 .0 6.0 .0 .0000 1.0000 .5753 .0000 .0000 .1348 .0000 .0000
18.0 6.0 1.0 5.5 1.0 .1818 .8182 .4707 .0523 .1000 .1453 .0489 .0995
20.0 4.0 .0 4.0 .0 .0000 1.0000 .4707 .0000 .0000 .1453 .0000 .0000
22.0 4.0 .0 4.0 .0 .0000 1.0000 .4707 .0000 .0000 .1453 .0000 .0000
24.0 4.0 1.0 3.5 .0 .0000 1.0000 .4707 .0000 .0000 .1453 .0000 .0000
26.0 3.0 1.0 2.5 .0 .0000 1.0000 .4707 .0000 .0000 .1453 .0000 .0000
28.0 2.0 .0 2.0 .0 .0000 1.0000 .4707 .0000 .0000 .1453 .0000 .0000
30.0 2.0 1.0 1.5 .0 .0000 1.0000 .4707 .0000 .0000 .1453 .0000 .0000
32.0 1.0 .0 1.0 .0 .0000 1.0000 .4707 .0000 .0000 .1453 .0000 .0000
34.0 1.0 .0 1.0 .0 .0000 1.0000 .4707 .0000 .0000 .1453 .0000 .0000
36.0 1.0 .0 1.0 .0 .0000 1.0000 .4707 .0000 .0000 .1453 .0000 .0000
38.0 1.0 .0 1.0 .0 .0000 1.0000 .4707 .0000 .0000 .1453 .0000 .0000
40.0 1.0 .0 1.0 .0 .0000 1.0000 .4707 .0000 .0000 .1453 .0000 .0000
42.0 1.0 .0 1.0 1.0 1.0000 .0000 .0000 .2354 1.0000 .0000 .0727 .0000
The median survival time for these data is 19.44
Life Table
Survival Variable TIME
for GROUP = 2
Number Number Number Number Cumul SE of SE of
Intrvl Entrng Wdrawn Exposd of Propn Propn Propn Proba- Cumul Proba- SE of
Start this During to Termnl Termi- Sur- Surv bility Hazard Sur- bility Hazard
Time Intrvl Intrvl Risk Events nating viving at End Densty Rate viving Densty Rate
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
.0 10.0 1.0 9.5 .0 .0000 1.0000 1.0000 .0000 .0000 .0000 .0000 .0000
2.0 9.0 1.0 8.5 1.0 .1176 .8824 .8824 .0588 .0625 .1105 .0553 .0624
4.0 7.0 .0 7.0 .0 .0000 1.0000 .8824 .0000 .0000 .1105 .0000 .0000
6.0 7.0 2.0 6.0 1.0 .1667 .8333 .7353 .0735 .0909 .1628 .0678 .0905
8.0 4.0 .0 4.0 .0 .0000 1.0000 .7353 .0000 .0000 .1628 .0000 .0000
10.0 4.0 1.0 3.5 1.0 .2857 .7143 .5252 .1050 .1667 .2122 .0918 .1643
12.0 2.0 1.0 1.5 .0 .0000 1.0000 .5252 .0000 .0000 .2122 .0000 .0000
14.0 1.0 .0 1.0 .0 .0000 1.0000 .5252 .0000 .0000 .2122 .0000 .0000
16.0 1.0 1.0 .5 .0 .0000 1.0000 .5252 .0000 .0000 .2122 .0000 .0000
The median survival time for these data is 16.00+
|