Case Mis Actual Highest Probability 2nd Highest Discrim
Number Val Sel Group Group P(D/G) P(G/D) Group P(G/D) Scores
1 1 ** 2 .4692 .6817 1 .3183 -.3187
2 1 1 .7060 .8188 2 .1812 .7347
3 1 1 .5490 .9737 2 .0263 1.7112
4 1 1 .8162 .8606 2 .1394 .8795
5 1 1 .4884 .9784 2 .0216 1.8049
6 1 ** 2 .7174 .8236 1 .1764 -.6805
7 1 ** 2 .5157 .7151 1 .2849 -.3924
8 1 1 .6475 .7918 2 .2082 .6547
9 1 1 .1594 .9953 2 .0047 2.5190
10 1 1 .2305 .9926 2 .0074 2.3110
11 1 1 .4577 .9806 2 .0194 1.8546
12 1 1 .4869 .9785 2 .0215 1.8072
13 1 1 .8782 .8798 2 .1202 .9588
14 1 1 .4264 .6473 2 .3527 .3166
15 1 1 .1594 .9953 2 .0047 2.5190
16 2 2 .2097 .9935 1 .0065 -2.2968
17 2 ** 1 .7554 .8389 2 .1611 .8005
18 2 ** 1 .3611 .5874 2 .4126 .1986
19 2 2 .5442 .9741 1 .0259 -1.6489
20 2 2 .5157 .7151 1 .2849 -.3924
21 2 2 .3048 .5275 1 .4725 -.0164
22 2 2 .4154 .9833 1 .0167 -1.8570
23 2 2 .4876 .9785 1 .0215 -1.7367
24 2 2 .7323 .9551 1 .0449 -1.3846
25 2 ** 1 .2945 .5156 2 .4844 .0637
26 2 2 .9393 .8963 1 .1037 -.9664
27 2 2 .8590 .8741 1 .1259 -.8648
28 2 2 .4483 .9812 1 .0188 -1.8007
29 2 2 .3339 .9879 1 .0121 -2.0087
30 2 2 .8647 .8759 1 .1241 -.8721
31 2 2 .3928 .9847 1 .0153 -1.8970
Symbols used in plots
Symbol Group Label
------ ----- --------------------
1 1
2 2
All-groups Stacked Histogram
Classification results -
No. of Predicted Group Membership
Actual Group Cases 1 2
-------------------- ------ -------- --------
Group 1 15 12 3
80.0% 20.0%
Group 2 16 3 13
18.8% 81.3%
Percent of "grouped" cases correctly classified: 80.65%
Classification processing summary
31 (Unweighted) cases were processed.
0 cases were excluded for missing or out-of-range group codes.
0 cases had at least one missing discriminating variable.
31 (Unweighted) cases were used for printed output.
31 cases were written into the working file.
|