China | ||||
|
|
|
|
|
| Best local brokerage |
|
| |
| Rank | Firm |
|
|
| 1 | CICC |
|
|
| 2 | BOC International |
|
|
| 3 | CITICS |
|
|
|
|
|
|
|
|
|
|
|
|
| Best for overall country research |
|
| |
| Rank | Firm |
|
|
| 1 | CICC |
|
|
| 2 | Goldman Sachs |
|
|
| 3 | JPMorgan |
|
|
|
|
|
|
|
|
|
|
|
|
| Best analyst |
|
| |
| Rank | Name | Firm |
|
| 1 | Lan Xue | Citi |
|
| 2 | Frank Gong | JPMorgan |
|
| 3 | Jun Ma | Deutsche Bank |
|
|
|
|
|
|
|
|
|
|
|
| Best research coverage |
|
| |
|
| Sector | Firm |
|
|
| Strategy | Goldman Sachs |
|
|
| Macroeconomics | Goldman Sachs |
|
|
| Small caps | JPMorgan |
|
|
| Banks | CICC |
|
|
| Capital Goods | UBS |
|
|
| Energy | Goldman Sachs |
|
|
| Insurance | CICC |
|
|
| Telecommunication services | Goldman Sachs |
|
|
|
|
|
|
|
|
|
|
|
| Best overall sales services |
|
| |
| Rank | Firm |
|
|
| 1 | CICC |
|
|
| 2 | CLSA |
|
|
| 3 | Goldman Sachs |
|
|
|
|
|
|
|
|
|
|
|
|
| Best salesperson |
|
| |
| Rank | Name | Firm |
|
| 1 | Natalie Wan | Goldman Sachs |
|
| 2 | Stanley Wong | Citi |
|
| 3 | Yinan Wang | CLSA |
|
|
|
|
|
|
|
|
|
|
|
| Best execution |
|
| |
| Rank | Firm |
|
|
| 1 | CICC |
|
|
| 2 | UBS |
|
|
| 3 | Goldman Sachs |
|
|
|
|
|
|
|
|
|
|
|
|
| Best in sales trading |
|
| |
| Rank | Firm |
|
|
| 1 | CICC |
|
|
| 2 | UBS |
|
|
| 3 | Goldman Sachs |
|
|
|
|
|
|
|
|
|
|
|
|
| Most improved brokerage over the last 12 months | CICC |
see see
顶!支持!!!
欢迎光临 FRM论坛 (http://bbs.frmspace.com/) | Powered by Discuz! 7.2 |