Level 1: Pass
The table below illustrates your subject matter strengths and weaknesses. The three columns on the right are marked with asterisks to indicate your performance on each question or topic area.
Multiple Choice
Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
- | Alternative Assets | 12 | - | - | * |
- | Derivatives | 12 | - | - | * |
- | Economics | 24 | - | - | * |
- | Equity Analysis | 24 | - | - | * |
- | Ethical & Professional Stnds. | 36 | - | - | * |
- | Financial Statement Analysis | 68 | - | - | * |
- | Fixed Income Analysis | 24 | - | - | * |
- | General Portfolio Management | 12 | - | - | * |
- | Quantitative Analysis | 28 | - | - | * |
[此贴子已经被作者于2008-1-24 9:18:31编辑过]
欢迎光临 FRM论坛 (http://bbs.frmspace.com/) | Powered by Discuz! 7.2 |